| Date | Source | Category | Amount ($) | Notes |
|---|---|---|---|---|
| [Date] | [Salary/Freelance/Side Hustle] | [Category] | [Amount] | [Notes] |
| [Date] | [Passive Income/Bonus] | [Category] | [Amount] | [Notes] |
💡 Total Income: $[Sum]
| Date | Category | Description | Amount ($) | Payment Method | Notes |
|---|---|---|---|---|---|
| [Date] | Rent/Mortgage | [Description] | [Amount] | [Card/Cash] | [Notes] |
| [Date] | Groceries | [Description] | [Amount] | [Card/Cash] | [Notes] |
| [Date] | Utilities | [Description] | [Amount] | [Card/Cash] | [Notes] |
| [Date] | Entertainment | [Description] | [Amount] | [Card/Cash] | [Notes] |
| [Date] | Transportation | [Description] | [Amount] | [Card/Cash] | [Notes] |
| [Date] | Others | [Description] | [Amount] | [Card/Cash] | [Notes] |
💡 Total Expenses: $[Sum]